| Men's Competitions (White Tees Unless Specified Otherwise) | 
		
		
			| Andy Hugens  | 
			Individual Strokeplay | 
			Bogey | 
			95% Course Handicap | 
		
		
			| Anniversary Bowl | 
			Individual Strokeplay | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Arthur Edwards Memorial | 
			Seniors Individual Strokeplay, Yellow Tees | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Club Championship  | 
			Individual Strokeplay | 
			Medal | 
			95% Course Handicap | 
		
		
			| Daily Mail Qualifier | 
			Strokeplay Foursomes | 
			Medal | 
			50% Combined Course Handicap | 
		
		
			| David Ayres Plate | 
			Am-Am | 
			Stableford | 
			85% Course Handicap | 
		
		
			| Geoffrey Mole  | 
			Individual Strokeplay | 
			Medal | 
			95% Course Handicap | 
		
		
			| Herring Plate | 
			Individual Strokeplay, 5 clubs | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Lombard Trophy  | 
			Individual Strokeplay | 
			Medal | 
			95% Course Handicap | 
		
		
			| Mike Burrows Trophy | 
			Strokeplay 4BBB | 
			Stableford | 
			85% Course Handicap | 
		
		
			| NAPA Tropy | 
			Individual Match Play | 
			  | 
			Full Handicap Difference | 
		
		
			| Nigel Rice Trophy | 
			Strokeplay 4BBB | 
			Stableford | 
			85% Course Handicap | 
		
		
			| Paragon Pairs | 
			Strokeplay 4BBB | 
			Medal | 
			85% Course Handicap | 
		
		
			| Rabbits Trophy  | 
			Individual Strokeplay, 17+ Course Handicap | 
			Medal | 
			95% Course Handicap | 
		
		
			| Scratch Trophy | 
			Individual Match Play | 
			  | 
			Scratch | 
		
		
			| Tiger Trophy  | 
			Individual Strokeplay, <17 Course Handicap | 
			Medal | 
			95% Course Handicap | 
		
		
			| Tom Pye Trophy | 
			Match Play 4BBB  | 
			  | 
			90%  Course Handicap Difference | 
		
		
			| Winter League | 
			Strokeplay 4BBB Qualifying (best 5 scores) | 
			Stableford | 
			85% Course Handicap | 
		
		
			|   | 
			Then 4BBB Knockout | 
			Matchplay | 
			90% Course Handicap Difference | 
		
		
			| Mixed Competitions (White Tees Unless Specified Otherwise) | 
		
		
			| Alberta Carter Rose Bowl Pairs | 
			Greensome, Knockout | 
			Matchplay | 
			Congu conversion chart | 
		
		
			| Andrew Slee Claret Jug | 
			Individual strokeplay (yellow & red tees) | 
			Stableford | 
			95% Course Handicap | 
		
		
			| BAE Systems Cup | 
			Open to all members over 18 | 
			Medal | 
			95% Course Handicap | 
		
		
			| Jonny Hewitt | 
			Individual. Always Good Friday | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Mayor's Putter | 
			Individual Stableford | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Millenium Pairs | 
			Greensome | 
			Stableford | 
			CONGU conversion chart | 
		
		
			| Queen Elizabeth II Memorial Rose Bowl | 
			Am-Am  | 
			Stableford | 
			85% Course Handicap | 
		
		
			| Pro v Captain | 
			Drawn teams, pairs BB | 
			Matchplay | 
			90% Course Handicap Difference | 
		
		
			| Rover Cup | 
			Individual | 
			Medal | 
			95% Course Handicap | 
		
		
			| Spring Cup | 
			Drawn teams. Always first May Bank Holiday | 
			Florida Scramble | 
			25%/20%/15%/10% Lowest to Highest Course Handicap | 
		
		
			| St George's Day | 
			Individual strokeplay (white & red tees) | 
			Stableford | 
			95% Course Handicap | 
		
		
			| St Patrick's Day | 
			Individual strokeplay (yellow & red tees) | 
			Stableford | 
			95% Course Handicap | 
		
		
			| UTC Salver Pairs | 
			Better Ball | 
			Medal | 
			85% Course Handicap | 
		
		
			| Wooden Spoon | 
			Men v Ladies, TBA | 
			Matchplay | 
			TBA | 
		
		
			| Winter League Pairs | 
			Greensome | 
			Matchplay | 
			CONGU conversion chart | 
		
		
			| Winter Plate | 
			Greensome (Entry only if league fixtures played) | 
			Stableford | 
			CONGU conversion chart | 
		
		
			| Ladies Competitions | 
		
		
			| Andy Hugens Salver  | 
			Individual Strokeplay, Par against course | 
			Bogey | 
			95% Course Handicap | 
		
		
			| Anniversary Salver | 
			Individual Strokeplay, 3 Clubs + Putter, Always 28th July | 
			Medal | 
			95% Course Handicap | 
		
		
			| Autumn Trophy  | 
			Indiviudal Strokeplay, Over 50 on day of play | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Castle Cup | 
			Individual Strokeplay. HI Scratch up to 25.9 | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Crosland Lady | 
			13 Hole Strokeplay,  best 4 from 5 cards | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Hider Food Pairs | 
			Pairs BB Choose own partner | 
			Medal | 
			85% Course Handicap | 
		
		
			| Iversen Trophy  | 
			Indiviudal Strokeplay, Par against the course | 
			Bogey | 
			95% Course Handicap | 
		
		
			| Jennifer June | 
			Pairs BB Strokeplay, Drawn Tee Times | 
			Medal | 
			85% Course Handicap | 
		
		
			| Midsummer Rose Bowl  | 
			Individual Strokeplay, Always 21st June | 
			Stableford | 
			95% Course Handicap | 
		
		
			| NAPA Knockout | 
			Knockout Drawn Competition | 
			Matchplay | 
			Full Handicap Difference | 
		
		
			| Paragon Pairs | 
			4BBB, Choose Own Partner | 
			Medal | 
			85% Course Handicap | 
		
		
			| Past Medal Winners  | 
			Individual Strokeplay | 
			Medal | 
			95% Course Handicap | 
		
		
			| Scratch Knockout | 
			Knockout, Seeded Draw | 
			Matchplay | 
			Scratch | 
		
		
			| The Castle Plate  | 
			Individual Strokeplay, 
			HI 26.0 or higher | 
			Stableford | 
			95% Course Handicap | 
		
		
			| Tom Pye Trophy  | 
			Individual Strokeplay | 
			Medal | 
			95% Course Handicap | 
		
		
			| Womble Trophy | 
			Greensome Drawn tee times | 
			Stableford | 
			CONGU Chart | 
		
		
			| Winter Indiv Eclectic | 
			Individual Strokeplay, | 
			Medal | 
			95% Course Handicap | 
		
		
			| Winter Pairs Eclectic | 
			Pairs Better Ball, 13 hole competition | 
			Medal | 
			85% Course Handicap | 
		
		
			| Yorkshire Regional Trophy | 
			Individual. Played on Lady Captain's Weekend | 
			Medal | 
			95% Course Handicap | 
		
		
			|   | 
			  | 
			  | 
			  |